![]() |
Stateline Reservoir Weather Center
|
|
Humidity
24%
|
Pressure
29.53"
|
Wind
24.1
mph (SSW)
|
Dew Point
27°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, May 12 1:00 PM | Mon, May 12 2:00 PM | Mon, May 12 3:00 PM | Mon, May 12 4:00 PM | Mon, May 12 5:00 PM | Mon, May 12 6:00 PM | Mon, May 12 7:00 PM | Mon, May 12 8:00 PM | Mon, May 12 9:00 PM | Mon, May 12 10:00 PM | Mon, May 12 11:00 PM | Tue, May 13 12:00 AM | Tue, May 13 1:00 AM | Tue, May 13 2:00 AM | Tue, May 13 3:00 AM | Tue, May 13 4:00 AM | Tue, May 13 5:00 AM | Tue, May 13 6:00 AM | Tue, May 13 7:00 AM | Tue, May 13 8:00 AM | Tue, May 13 9:00 AM | Tue, May 13 10:00 AM | Tue, May 13 11:00 AM | Tue, May 13 12:00 PM | Tue, May 13 1:00 PM | Tue, May 13 2:00 PM | Tue, May 13 3:00 PM | Tue, May 13 4:00 PM | Tue, May 13 5:00 PM | Tue, May 13 6:00 PM | Tue, May 13 7:00 PM | Tue, May 13 8:00 PM | Tue, May 13 9:00 PM | Tue, May 13 10:00 PM | Tue, May 13 11:00 PM | Wed, May 14 12:00 AM | Wed, May 14 1:00 AM | Wed, May 14 2:00 AM | Wed, May 14 3:00 AM | Wed, May 14 4:00 AM | Wed, May 14 5:00 AM | Wed, May 14 6:00 AM | Wed, May 14 7:00 AM | Wed, May 14 8:00 AM | Wed, May 14 9:00 AM | Wed, May 14 10:00 AM | Wed, May 14 11:00 AM | Wed, May 14 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow |
Temperature | 63°F | 63°F | 64°F | 64°F | 65°F | 64°F | 62°F | 59°F | 57°F | 52°F | 48°F | 44°F | 40°F | 38°F | 37°F | 38°F | 37°F | 34°F | 39°F | 43°F | 46°F | 48°F | 49°F | 50°F | 50°F | 47°F | 40°F | 37°F | 34°F | 35°F | 33°F | 29°F | 27°F | 26°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 25°F | 29°F | 31°F | 32°F | 35°F | 35°F |
Feels Like | 61°F | 60°F | 61°F | 61°F | 62°F | 61°F | 59°F | 56°F | 54°F | 49°F | 42°F | 37°F | 31°F | 29°F | 30°F | 31°F | 30°F | 27°F | 33°F | 38°F | 41°F | 44°F | 45°F | 46°F | 47°F | 44°F | 36°F | 31°F | 27°F | 28°F | 24°F | 20°F | 19°F | 19°F | 16°F | 15°F | 15°F | 16°F | 15°F | 14°F | 14°F | 14°F | 20°F | 22°F | 22°F | 23°F | 25°F | 26°F |
Cloudiness | 52% | 52% | 51% | 44% | 37% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 10% | 100% | 100% | 99% | 97% | 96% | 98% | 97% | 95% | 81% | 74% | 64% | 53% | 0% | 30% | 35% | 27% | 26% | 27% | 89% | 95% | 97% | 98% | 98% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 1 mi | 1 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 76% | 75% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 36% |
Humidity | 23% | 24% | 23% | 23% | 23% | 25% | 30% | 35% | 40% | 39% | 34% | 32% | 29% | 30% | 35% | 38% | 43% | 46% | 41% | 34% | 30% | 28% | 28% | 28% | 31% | 41% | 70% | 81% | 82% | 73% | 77% | 90% | 92% | 91% | 88% | 88% | 87% | 90% | 87% | 83% | 82% | 82% | 77% | 65% | 62% | 58% | 54% | 54% |
Dew Point | 26°F | 27°F | 26°F | 26°F | 27°F | 28°F | 25°F | 25°F | 24°F | 22°F | 19°F | 17°F | 13°F | 13°F | 14°F | 15°F | 17°F | 18°F | 18°F | 17°F | 17°F | 17°F | 18°F | 18°F | 20°F | 25°F | 31°F | 31°F | 29°F | 28°F | 27°F | 27°F | 25°F | 24°F | 21°F | 20°F | 19°F | 20°F | 20°F | 18°F | 18°F | 17°F | 19°F | 18°F | 19°F | 20°F | 20°F | 20°F |
Pressure | 29.53" | 29.53" | 29.53" | 29.5" | 29.5" | 29.47" | 29.47" | 29.5" | 29.53" | 29.56" | 29.53" | 29.56" | 29.56" | 29.53" | 29.56" | 29.59" | 29.59" | 29.59" | 29.59" | 29.56" | 29.53" | 29.5" | 29.5" | 29.47" | 29.47" | 29.5" | 29.56" | 29.56" | 29.62" | 29.62" | 29.65" | 29.74" | 29.77" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" |
Wind Speed | 24 mph | 24.1 mph | 23.6 mph | 23.4 mph | 21.8 mph | 17.5 mph | 15.3 mph | 11.5 mph | 9.9 mph | 10.9 mph | 12.3 mph | 15.1 mph | 21 mph | 17.7 mph | 11.6 mph | 9.3 mph | 8.4 mph | 7.6 mph | 8.3 mph | 8.8 mph | 9 mph | 8.8 mph | 9.1 mph | 10.6 mph | 7.8 mph | 5.3 mph | 6.1 mph | 8.1 mph | 8.8 mph | 10.6 mph | 13.6 mph | 11.2 mph | 8.5 mph | 6.5 mph | 6.5 mph | 6.9 mph | 6.7 mph | 5.4 mph | 7 mph | 7.7 mph | 7.1 mph | 6.7 mph | 4.4 mph | 6.8 mph | 9 mph | 11.8 mph | 13.8 mph | 16.1 mph |
Wind Direction |
![]() 211° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 221° SW | ![]() 219° SW | ![]() 226° SW | ![]() 227° SW | ![]() 223° SW | ![]() 217° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 213° SSW | ![]() 204° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 191° S | ![]() 189° S | ![]() 206° SSW | ![]() 197° SSW | ![]() 170° S | ![]() 171° S | ![]() 185° S | ![]() 195° SSW | ![]() 260° W | ![]() 231° SW | ![]() 260° W | ![]() 232° SW | ![]() 257° WSW | ![]() 277° W | ![]() 282° WNW | ![]() 274° W | ![]() 237° WSW | ![]() 228° SW | ![]() 230° SW | ![]() 229° SW | ![]() 221° SW | ![]() 190° S | ![]() 204° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 280° W | ![]() 283° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 284° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 12 |
![]() Clouds |
65 °F
|
48 °F
|
0% |
23% |
Tuesday
May 13 |
![]() Snow |
50 °F
|
24 °F
|
100% |
31% |
Wednesday
May 14 |
![]() Snow |
36 °F
|
22 °F
|
100% |
54% |
Thursday
May 15 |
![]() Snow |
41 °F
|
25 °F
|
46% |
47% |
Friday
May 16 |
![]() Snow |
40 °F
|
29 °F
|
99% |
67% |
Saturday
May 17 |
![]() Snow |
48 °F
|
29 °F
|
100% |
49% |
Sunday
May 18 |
![]() Clouds |
51 °F
|
33 °F
|
79% |
28% |
Monday
May 19 |
![]() Snow |
43 °F
|
31 °F
|
100% |
55% |
Tuesday
May 20 |
![]() Snow |
39 °F
|
30 °F
|
100% |
95% |
Wednesday
May 21 |
![]() Clear |
50 °F
|
27 °F
|
0% |
62% |
Thursday
May 22 |
![]() Clouds |
57 °F
|
36 °F
|
0% |
44% |
Friday
May 23 |
![]() Clouds |
63 °F
|
43 °F
|
0% |
25% |
Saturday
May 24 |
![]() Clear |
62 °F
|
41 °F
|
0% |
25% |
Sunday
May 25 |
![]() Clear |
62 °F
|
41 °F
|
0% |
22% |
Monday
May 26 |
![]() Clouds |
66 °F
|
42 °F
|
0% |
24% |
Tuesday
May 27 |
![]() Clouds |
70 °F
|
49 °F
|
0% |
19% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Stateline Reservoir News Stateline Reservoir Photos Stateline Reservoir Videos |