Stateline Reservoir Weather Center
|
|
|
Humidity
49%
|
Pressure
30.36"
|
Wind
8.8
mph (SSW)
|
|
Dew Point
1°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 14°F | 15°F | 14°F | 13°F | 11°F | 9°F | 7°F | 7°F | 9°F | 14°F | 18°F | 22°F | 26°F | 28°F | 29°F | 30°F | 28°F | 23°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 28°F | 31°F | 33°F | 34°F | 34°F | 33°F | 32°F | 30°F | 27°F | 24°F | 24°F | 23°F | 21°F | 21°F | 20°F |
| Feels Like | 2°F | 4°F | 2°F | 0°F | -2°F | -3°F | -5°F | -5°F | -4°F | 1°F | 6°F | 10°F | 13°F | 16°F | 18°F | 19°F | 18°F | 13°F | 17°F | 17°F | 17°F | 17°F | 15°F | 15°F | 15°F | 15°F | 14°F | 15°F | 14°F | 14°F | 14°F | 14°F | 13°F | 18°F | 23°F | 25°F | 25°F | 25°F | 23°F | 23°F | 21°F | 18°F | 16°F | 16°F | 15°F | 13°F | 13°F | 12°F |
| Cloudiness | 7% | 7% | 7% | 7% | 9% | 13% | 64% | 69% | 75% | 63% | 64% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 98% | 89% | 77% | 10% | 10% | 10% | 9% | 8% | 8% | 7% | 8% | 13% | 23% | 38% | 48% | 88% | 82% | 88% | 91% | 93% | 92% | 100% | 100% | 100% | 100% | 87% | 74% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 49% | 47% | 44% | 41% | 37% | 28% | 27% | 24% | 17% | 17% | 18% | 20% | 22% | 23% | 24% | 24% | 24% | 25% | 23% | 24% | 24% | 25% | 25% | 25% | 25% | 25% | 23% | 23% | 23% | 24% | 24% | 24% | 22% | 21% | 19% | 18% | 19% | 21% | 24% | 26% | 29% | 32% | 33% | 35% | 36% | 36% | 36% |
| Dew Point | 1°F | 1°F | -1°F | -3°F | -6°F | -10°F | -10°F | -10°F | -11°F | -12°F | -9°F | -7°F | -4°F | -2°F | -1°F | -1°F | -2°F | -4°F | -5°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -7°F | -8°F | -8°F | -8°F | -8°F | -8°F | -8°F | -7°F | -5°F | -4°F | -5°F | -4°F | -3°F | -1°F | -1°F | -1°F | -1°F | -2°F | -2°F | -2°F | -2°F | -3°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.94" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 8.7 mph | 8.8 mph | 9.3 mph | 9.5 mph | 9.4 mph | 9.2 mph | 9.1 mph | 9.3 mph | 9.8 mph | 12.5 mph | 13.6 mph | 14.5 mph | 14.9 mph | 14.6 mph | 14.1 mph | 12.5 mph | 11.2 mph | 10.1 mph | 9.4 mph | 9.9 mph | 10.1 mph | 9.8 mph | 9.8 mph | 9.7 mph | 9.1 mph | 9 mph | 9.6 mph | 10 mph | 10 mph | 9.7 mph | 9.5 mph | 9 mph | 9.3 mph | 9.9 mph | 10.6 mph | 11.6 mph | 13.2 mph | 13.8 mph | 13.8 mph | 11.9 mph | 10.3 mph | 8.5 mph | 7.2 mph | 6.5 mph | 5.6 mph | 6.3 mph | 6 mph | 6 mph |
| Wind Direction |
![]() 210° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 250° WSW | ![]() 261° W | ![]() 265° W | ![]() 270° W | ![]() 272° W | ![]() 272° W | ![]() 269° W | ![]() 265° W | ![]() 254° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 236° SW | ![]() 233° SW | ![]() 232° SW | ![]() 233° SW | ![]() 231° SW | ![]() 235° SW | ![]() 235° SW | ![]() 234° SW | ![]() 232° SW | ![]() 231° SW | ![]() 229° SW | ![]() 243° WSW | ![]() 262° W | ![]() 270° W | ![]() 271° W | ![]() 276° W | ![]() 271° W | ![]() 267° W | ![]() 266° W | ![]() 261° W | ![]() 241° WSW | ![]() 238° WSW | ![]() 225° SW | ![]() 216° SW | ![]() 214° SW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clouds |
30 °F
|
7 °F
|
0% |
20% |
|
Thursday
Jan 22 |
Clouds |
34 °F
|
20 °F
|
0% |
18% |
|
Friday
Jan 23 |
Snow |
26 °F
|
14 °F
|
21% |
32% |
|
Saturday
Jan 24 |
Snow |
19 °F
|
9 °F
|
41% |
32% |
|
Sunday
Jan 25 |
Clear |
23 °F
|
11 °F
|
0% |
27% |
|
Monday
Jan 26 |
Clear |
28 °F
|
8 °F
|
0% |
9% |
|
Tuesday
Jan 27 |
Clouds |
29 °F
|
17 °F
|
0% |
16% |
|
Wednesday
Jan 28 |
Clear |
32 °F
|
14 °F
|
0% |
35% |
|
Thursday
Jan 29 |
Clear |
36 °F
|
22 °F
|
0% |
13% |
|
Friday
Jan 30 |
Clouds |
28 °F
|
19 °F
|
0% |
55% |
|
Saturday
Jan 31 |
Clouds |
35 °F
|
18 °F
|
0% |
14% |
|
Sunday
Feb 1 |
Clouds |
34 °F
|
23 °F
|
0% |
27% |
|
Monday
Feb 2 |
Clear |
33 °F
|
22 °F
|
0% |
38% |
|
Tuesday
Feb 3 |
Snow |
25 °F
|
17 °F
|
100% |
56% |
|
Wednesday
Feb 4 |
Clear |
29 °F
|
14 °F
|
0% |
29% |
|
Thursday
Feb 5 |
Clear |
33 °F
|
17 °F
|
0% |
20% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stateline Reservoir News Stateline Reservoir Photos Stateline Reservoir Videos |

Login















