![]() |
Stateline Reservoir Weather Center
|
|
Humidity
76%
|
Pressure
29.83"
|
Wind
12.4
mph (S)
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 30°F | 29°F | 28°F | 27°F | 27°F | 31°F | 37°F | 41°F | 45°F | 48°F | 51°F | 52°F | 51°F | 50°F | 44°F | 36°F | 35°F | 34°F | 36°F | 38°F | 39°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 40°F | 42°F | 44°F | 45°F | 47°F | 47°F | 46°F | 44°F | 43°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F |
Feels Like | 20°F | 19°F | 17°F | 15°F | 16°F | 21°F | 28°F | 33°F | 38°F | 41°F | 47°F | 48°F | 48°F | 46°F | 40°F | 31°F | 29°F | 27°F | 29°F | 31°F | 31°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 33°F | 34°F | 36°F | 38°F | 40°F | 41°F | 39°F | 37°F | 35°F | 33°F | 32°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 30°F | 29°F |
Cloudiness | 0% | 0% | 0% | 2% | 4% | 16% | 11% | 9% | 10% | 76% | 87% | 91% | 93% | 94% | 95% | 100% | 100% | 100% | 97% | 98% | 98% | 100% | 97% | 91% | 71% | 58% | 49% | 4% | 2% | 5% | 5% | 5% | 6% | 36% | 49% | 49% | 43% | 44% | 43% | 2% | 4% | 6% | 7% | 9% | 13% | 27% | 20% | 17% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 23% | 40% | 40% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 38% | 48% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 19% | 21% |
Humidity | 76% | 74% | 72% | 71% | 69% | 62% | 48% | 37% | 32% | 30% | 33% | 40% | 46% | 50% | 59% | 71% | 75% | 80% | 80% | 76% | 74% | 67% | 78% | 68% | 68% | 68% | 71% | 72% | 70% | 60% | 54% | 52% | 50% | 46% | 48% | 54% | 64% | 66% | 67% | 65% | 62% | 60% | 62% | 62% | 64% | 66% | 66% | 66% |
Dew Point | 24°F | 23°F | 21°F | 19°F | 19°F | 25°F | 24°F | 20°F | 17°F | 17°F | 19°F | 23°F | 25°F | 26°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 31°F | 30°F | 33°F | 30°F | 29°F | 28°F | 29°F | 28°F | 27°F | 27°F | 26°F | 27°F | 27°F | 27°F | 28°F | 30°F | 32°F | 32°F | 31°F | 29°F | 28°F | 27°F | 28°F | 28°F | 28°F | 29°F | 28°F | 27°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.8" | 29.83" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" |
Wind Speed | 12.4 mph | 12.1 mph | 13.2 mph | 13.2 mph | 12.6 mph | 12 mph | 16.5 mph | 17.9 mph | 17.3 mph | 15.7 mph | 14.6 mph | 14.2 mph | 11.7 mph | 11.1 mph | 7.3 mph | 5.6 mph | 6.6 mph | 8.6 mph | 7.7 mph | 12.1 mph | 14 mph | 15.6 mph | 14.9 mph | 16.1 mph | 15.5 mph | 15.1 mph | 14.5 mph | 11.6 mph | 11 mph | 12.2 mph | 15.8 mph | 16.4 mph | 17.1 mph | 16.8 mph | 17.4 mph | 16.9 mph | 15 mph | 16.2 mph | 15.6 mph | 16.1 mph | 13.6 mph | 13.4 mph | 12.8 mph | 12.9 mph | 12.3 mph | 13.3 mph | 15.8 mph | 15.2 mph |
Wind Direction |
![]() 190° S | ![]() 184° S | ![]() 190° S | ![]() 191° S | ![]() 189° S | ![]() 189° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 183° S | ![]() 177° S | ![]() 182° S | ![]() 169° S | ![]() 181° S | ![]() 170° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 187° S | ![]() 193° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 189° S | ![]() 193° SSW | ![]() 183° S | ![]() 190° S | ![]() 188° S | ![]() 190° S | ![]() 194° SSW | ![]() 185° S | ![]() 186° S | ![]() 188° S | ![]() 181° S | ![]() 185° S | ![]() 184° S | ![]() 181° S | ![]() 183° S | ![]() 182° S | ![]() 182° S | ![]() 186° S | ![]() 179° S | ![]() 177° S | ![]() 178° S | ![]() 179° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 13 |
![]() Snow |
52 °F
|
26 °F
|
40% |
30% |
Tuesday
Oct 14 |
![]() Rain |
47 °F
|
36 °F
|
48% |
46% |
Wednesday
Oct 15 |
![]() Snow |
43 °F
|
24 °F
|
100% |
48% |
Thursday
Oct 16 |
![]() Snow |
37 °F
|
23 °F
|
72% |
67% |
Friday
Oct 17 |
![]() Snow |
42 °F
|
24 °F
|
20% |
47% |
Saturday
Oct 18 |
![]() Clouds |
52 °F
|
31 °F
|
0% |
26% |
Sunday
Oct 19 |
![]() Clear |
59 °F
|
39 °F
|
0% |
26% |
Monday
Oct 20 |
![]() Clouds |
49 °F
|
35 °F
|
0% |
27% |
Tuesday
Oct 21 |
![]() Snow |
34 °F
|
23 °F
|
100% |
70% |
Wednesday
Oct 22 |
![]() Clouds |
33 °F
|
20 °F
|
0% |
59% |
Thursday
Oct 23 |
![]() Clear |
46 °F
|
20 °F
|
0% |
37% |
Friday
Oct 24 |
![]() Clouds |
51 °F
|
35 °F
|
0% |
30% |
Saturday
Oct 25 |
![]() Clouds |
54 °F
|
34 °F
|
0% |
17% |
Sunday
Oct 26 |
![]() Clear |
58 °F
|
39 °F
|
0% |
11% |
Monday
Oct 27 |
![]() Clouds |
56 °F
|
40 °F
|
0% |
11% |
Tuesday
Oct 28 |
![]() Clear |
45 °F
|
29 °F
|
0% |
20% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Stateline Reservoir News Stateline Reservoir Photos Stateline Reservoir Videos |