Stateline Reservoir Weather Center
|
|
|
Humidity
75%
|
Pressure
30.36"
|
Wind
4
mph (SSW)
|
|
Dew Point
8°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 14°F | 13°F | 12°F | 11°F | 12°F | 17°F | 20°F | 23°F | 25°F | 26°F | 27°F | 25°F | 22°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 22°F | 26°F | 32°F | 34°F | 36°F | 36°F | 36°F | 35°F | 32°F | 30°F | 28°F | 26°F | 25°F | 22°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F |
| Feels Like | 7°F | 5°F | 3°F | 2°F | 7°F | 17°F | 15°F | 17°F | 18°F | 20°F | 20°F | 19°F | 16°F | 11°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 10°F | 11°F | 11°F | 11°F | 11°F | 16°F | 23°F | 25°F | 28°F | 28°F | 27°F | 25°F | 22°F | 19°F | 17°F | 16°F | 17°F | 17°F | 16°F | 13°F | 11°F | 10°F | 10°F | 9°F | 9°F |
| Cloudiness | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 2% | 3% | 4% | 5% | 5% | 0% | 0% | 1% | 3% | 5% | 6% | 18% | 26% | 51% | 46% | 56% | 62% | 98% | 99% | 99% | 100% | 100% | 85% | 6% | 6% | 6% | 6% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 76% | 72% | 61% | 37% | 28% | 25% | 24% | 23% | 23% | 26% | 45% | 50% | 43% | 29% | 25% | 24% | 24% | 23% | 23% | 22% | 21% | 19% | 19% | 21% | 21% | 21% | 22% | 17% | 17% | 17% | 18% | 19% | 20% | 21% | 18% | 19% | 25% | 28% | 37% | 43% | 45% | 39% | 39% | 40% | 41% | 38% |
| Dew Point | 8°F | 7°F | 6°F | 4°F | 3°F | 1°F | -2°F | -3°F | -3°F | -4°F | -4°F | -2°F | 4°F | 3°F | 0°F | -8°F | -11°F | -12°F | -12°F | -13°F | -13°F | -14°F | -14°F | -15°F | -15°F | -13°F | -13°F | -12°F | -9°F | -9°F | -6°F | -5°F | -4°F | -2°F | -2°F | -4°F | -9°F | -9°F | -5°F | -4°F | 0°F | 2°F | 2°F | -1°F | -2°F | -1°F | -2°F | -3°F |
| Pressure | 30.36" | 30.36" | 30.39" | 30.42" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.18" | 30.18" | 30.21" | 30.27" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.09" | 30.15" | 30.18" | 30.24" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" |
| Wind Speed | 4 mph | 4.9 mph | 5.1 mph | 4.8 mph | 3.1 mph | 1.8 mph | 3.2 mph | 4.6 mph | 5.2 mph | 5.5 mph | 5.4 mph | 5.3 mph | 4 mph | 6.4 mph | 8 mph | 8.8 mph | 8.6 mph | 8.6 mph | 8.8 mph | 9.1 mph | 9 mph | 9 mph | 9.4 mph | 10.1 mph | 10 mph | 9.7 mph | 10.2 mph | 10 mph | 9.9 mph | 12.4 mph | 13.2 mph | 13.5 mph | 14.5 mph | 14.6 mph | 15.5 mph | 15.6 mph | 15.3 mph | 12.6 mph | 9.4 mph | 7 mph | 4.1 mph | 4.2 mph | 5.3 mph | 6.8 mph | 7.5 mph | 7.2 mph | 7.7 mph | 8.3 mph |
| Wind Direction |
![]() 208° SSW | ![]() 205° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 207° SSW | ![]() 275° W | ![]() 316° NW | ![]() 318° NW | ![]() 302° WNW | ![]() 298° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 257° WSW | ![]() 220° SW | ![]() 209° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 230° SW | ![]() 229° SW | ![]() 229° SW | ![]() 227° SW | ![]() 227° SW | ![]() 236° SW | ![]() 254° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 261° W | ![]() 262° W | ![]() 262° W | ![]() 258° WSW | ![]() 259° W | ![]() 271° W | ![]() 270° W | ![]() 260° W | ![]() 261° W | ![]() 260° W | ![]() 237° WSW | ![]() 224° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 208° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
27 °F
|
9 °F
|
0% |
25% |
|
Tuesday
Jan 20 |
Clouds |
36 °F
|
20 °F
|
0% |
17% |
|
Wednesday
Jan 21 |
Clouds |
34 °F
|
18 °F
|
0% |
17% |
|
Thursday
Jan 22 |
Clouds |
34 °F
|
22 °F
|
0% |
18% |
|
Friday
Jan 23 |
Snow |
28 °F
|
17 °F
|
20% |
25% |
|
Saturday
Jan 24 |
Clouds |
25 °F
|
12 °F
|
0% |
27% |
|
Sunday
Jan 25 |
Clear |
37 °F
|
19 °F
|
0% |
9% |
|
Monday
Jan 26 |
Clear |
43 °F
|
26 °F
|
0% |
18% |
|
Tuesday
Jan 27 |
Clouds |
35 °F
|
26 °F
|
0% |
30% |
|
Wednesday
Jan 28 |
Clouds |
39 °F
|
25 °F
|
0% |
32% |
|
Thursday
Jan 29 |
Snow |
34 °F
|
22 °F
|
21% |
36% |
|
Friday
Jan 30 |
Snow |
28 °F
|
20 °F
|
20% |
51% |
|
Saturday
Jan 31 |
Clouds |
34 °F
|
23 °F
|
0% |
47% |
|
Sunday
Feb 1 |
Clear |
28 °F
|
19 °F
|
0% |
49% |
|
Monday
Feb 2 |
Clear |
29 °F
|
16 °F
|
0% |
17% |
|
Tuesday
Feb 3 |
Clear |
32 °F
|
16 °F
|
0% |
16% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stateline Reservoir News Stateline Reservoir Photos Stateline Reservoir Videos |

Login


















