Stateline Reservoir Weather Center
|
|
|
Humidity
77%
|
Pressure
30.39"
|
Wind
4.8
mph (SSW)
|
|
Dew Point
8°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 13°F | 12°F | 12°F | 14°F | 17°F | 22°F | 25°F | 26°F | 27°F | 26°F | 21°F | 17°F | 16°F | 14°F | 12°F | 11°F | 13°F | 20°F | 19°F | 19°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 26°F | 32°F | 35°F | 36°F | 36°F | 36°F | 35°F | 32°F | 30°F | 28°F | 26°F | 25°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F |
| Feels Like | 5°F | 4°F | 6°F | 14°F | 17°F | 16°F | 19°F | 20°F | 20°F | 20°F | 16°F | 8°F | 5°F | 2°F | 1°F | 0°F | 2°F | 9°F | 9°F | 9°F | 9°F | 10°F | 10°F | 10°F | 10°F | 11°F | 16°F | 23°F | 26°F | 27°F | 28°F | 27°F | 25°F | 22°F | 19°F | 18°F | 16°F | 17°F | 17°F | 15°F | 13°F | 12°F | 11°F | 10°F | 10°F | 9°F | 9°F | 9°F |
| Cloudiness | 3% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 1% | 2% | 3% | 6% | 6% | 6% | 8% | 8% | 9% | 17% | 24% | 38% | 40% | 51% | 59% | 92% | 95% | 97% | 98% | 99% | 83% | 8% | 7% | 7% | 7% | 7% | 7% | 13% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 78% | 73% | 59% | 45% | 32% | 20% | 20% | 21% | 27% | 48% | 54% | 47% | 37% | 29% | 25% | 24% | 23% | 23% | 23% | 22% | 20% | 20% | 21% | 22% | 23% | 23% | 19% | 19% | 18% | 19% | 20% | 21% | 22% | 19% | 19% | 25% | 27% | 35% | 42% | 43% | 39% | 38% | 39% | 39% | 39% | 35% | 31% |
| Dew Point | 8°F | 7°F | 6°F | 3°F | 1°F | -6°F | -6°F | -6°F | -5°F | -1°F | 6°F | 5°F | 2°F | -3°F | -8°F | -11°F | -12°F | -13°F | -13°F | -13°F | -13°F | -14°F | -14°F | -13°F | -12°F | -11°F | -7°F | -6°F | -4°F | -3°F | -3°F | -1°F | -1°F | -3°F | -7°F | -8°F | -4°F | -4°F | 0°F | 2°F | 1°F | -1°F | -2°F | -2°F | -2°F | -2°F | -4°F | -7°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.33" | 30.3" | 30.24" | 30.18" | 30.15" | 30.15" | 30.15" | 30.24" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.15" | 30.15" | 30.21" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" |
| Wind Speed | 4.8 mph | 4.9 mph | 3.7 mph | 2.1 mph | 2.7 mph | 3.8 mph | 4.6 mph | 5.5 mph | 5.5 mph | 5.1 mph | 3.7 mph | 6.4 mph | 7.8 mph | 8.4 mph | 8 mph | 8.1 mph | 8.6 mph | 8.8 mph | 8.6 mph | 8.6 mph | 9 mph | 9.9 mph | 9.6 mph | 9.7 mph | 9.9 mph | 9.5 mph | 9.2 mph | 11.4 mph | 12.3 mph | 13.1 mph | 13.6 mph | 14.4 mph | 15.2 mph | 15.4 mph | 15.5 mph | 12.8 mph | 10.2 mph | 8.1 mph | 4.2 mph | 4.8 mph | 5.6 mph | 7.2 mph | 7.6 mph | 7.6 mph | 7.9 mph | 8.3 mph | 8.7 mph | 8.5 mph |
| Wind Direction |
![]() 198° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 236° SW | ![]() 317° NW | ![]() 311° NW | ![]() 295° WNW | ![]() 302° WNW | ![]() 284° WNW | ![]() 290° WNW | ![]() 254° WSW | ![]() 218° SW | ![]() 207° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 226° SW | ![]() 227° SW | ![]() 228° SW | ![]() 225° SW | ![]() 226° SW | ![]() 233° SW | ![]() 251° WSW | ![]() 257° WSW | ![]() 263° W | ![]() 263° W | ![]() 261° W | ![]() 262° W | ![]() 258° WSW | ![]() 258° WSW | ![]() 269° W | ![]() 270° W | ![]() 259° W | ![]() 265° W | ![]() 247° WSW | ![]() 236° SW | ![]() 227° SW | ![]() 223° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
27 °F
|
8 °F
|
0% |
32% |
|
Tuesday
Jan 20 |
Clouds |
36 °F
|
19 °F
|
0% |
18% |
|
Wednesday
Jan 21 |
Clouds |
33 °F
|
19 °F
|
0% |
18% |
|
Thursday
Jan 22 |
Clouds |
34 °F
|
22 °F
|
0% |
20% |
|
Friday
Jan 23 |
Snow |
24 °F
|
12 °F
|
100% |
64% |
|
Saturday
Jan 24 |
Clouds |
27 °F
|
7 °F
|
0% |
23% |
|
Sunday
Jan 25 |
Clouds |
32 °F
|
21 °F
|
0% |
28% |
|
Monday
Jan 26 |
Clouds |
44 °F
|
26 °F
|
0% |
24% |
|
Tuesday
Jan 27 |
Clouds |
37 °F
|
28 °F
|
0% |
40% |
|
Wednesday
Jan 28 |
Clouds |
38 °F
|
24 °F
|
0% |
35% |
|
Thursday
Jan 29 |
Snow |
30 °F
|
20 °F
|
59% |
84% |
|
Friday
Jan 30 |
Clouds |
28 °F
|
17 °F
|
0% |
60% |
|
Saturday
Jan 31 |
Clouds |
34 °F
|
19 °F
|
0% |
39% |
|
Sunday
Feb 1 |
Clear |
32 °F
|
21 °F
|
0% |
40% |
|
Monday
Feb 2 |
Clouds |
38 °F
|
21 °F
|
0% |
19% |
|
Tuesday
Feb 3 |
Clouds |
36 °F
|
25 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stateline Reservoir News Stateline Reservoir Photos Stateline Reservoir Videos |

Login





















