Stateline Reservoir Weather Center
|
|
|
Humidity
39%
|
Pressure
30.42"
|
Wind
8.4
mph (SSW)
|
|
Dew Point
9°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 28°F | 26°F | 24°F | 23°F | 21°F | 19°F | 18°F | 17°F | 17°F | 16°F | 17°F | 21°F | 25°F | 28°F | 37°F | 38°F | 37°F | 36°F | 34°F | 29°F | 27°F | 26°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 24°F | 23°F | 23°F | 24°F | 23°F | 23°F | 26°F | 31°F | 32°F | 33°F | 34°F | 34°F | 33°F | 30°F | 26°F | 24°F | 23°F | 23°F |
| Feels Like | 17°F | 20°F | 17°F | 15°F | 12°F | 10°F | 7°F | 7°F | 6°F | 5°F | 4°F | 4°F | 10°F | 13°F | 18°F | 30°F | 30°F | 30°F | 28°F | 26°F | 21°F | 18°F | 18°F | 18°F | 18°F | 19°F | 18°F | 18°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 14°F | 19°F | 25°F | 25°F | 26°F | 26°F | 27°F | 24°F | 21°F | 17°F | 15°F | 14°F | 13°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 6% | 6% | 20% | 19% | 32% | 76% | 66% | 51% | 42% | 45% | 53% | 97% | 84% | 68% | 56% | 65% | 56% | 93% | 55% | 37% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 39% | 41% | 40% | 39% | 37% | 31% | 31% | 31% | 30% | 28% | 29% | 27% | 27% | 28% | 26% | 26% | 27% | 31% | 35% | 44% | 40% | 37% | 34% | 32% | 30% | 34% | 33% | 35% | 37% | 38% | 41% | 40% | 38% | 38% | 37% | 35% | 26% | 23% | 22% | 20% | 21% | 26% | 38% | 47% | 56% | 56% | 51% |
| Dew Point | 9°F | 9°F | 8°F | 6°F | 4°F | 1°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 3°F | 5°F | 7°F | 6°F | 6°F | 6°F | 8°F | 9°F | 9°F | 6°F | 3°F | 2°F | 1°F | 0°F | 1°F | 1°F | 1°F | 2°F | 2°F | 3°F | 2°F | 1°F | 1°F | 0°F | 2°F | 0°F | -2°F | -2°F | -3°F | -2°F | 2°F | 7°F | 9°F | 10°F | 9°F | 7°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30.06" | 30.12" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 8.1 mph | 8.4 mph | 9 mph | 9.6 mph | 9.6 mph | 9.7 mph | 9.6 mph | 9.5 mph | 9.6 mph | 9.9 mph | 10.3 mph | 11.2 mph | 11.2 mph | 12.6 mph | 11.8 mph | 10.2 mph | 11.1 mph | 11 mph | 10.7 mph | 9.1 mph | 7.4 mph | 8.7 mph | 8.8 mph | 8.4 mph | 9 mph | 8.9 mph | 7 mph | 7.6 mph | 7.7 mph | 7.3 mph | 6.7 mph | 7.4 mph | 7.4 mph | 7.4 mph | 6.9 mph | 7.2 mph | 6.5 mph | 6.8 mph | 8.2 mph | 8.5 mph | 9.6 mph | 10 mph | 12.2 mph | 10.6 mph | 8.3 mph | 7.2 mph | 7.6 mph | 9 mph |
| Wind Direction |
![]() 210° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 226° SW | ![]() 246° WSW | ![]() 240° WSW | ![]() 266° W | ![]() 280° W | ![]() 278° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 290° WNW | ![]() 280° W | ![]() 265° W | ![]() 238° WSW | ![]() 230° SW | ![]() 230° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 251° WSW | ![]() 236° SW | ![]() 248° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 222° SW | ![]() 224° SW | ![]() 233° SW | ![]() 226° SW | ![]() 226° SW | ![]() 239° WSW | ![]() 284° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 282° WNW | ![]() 289° WNW | ![]() 265° W | ![]() 268° W | ![]() 268° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Clear |
31 °F
|
11 °F
|
0% |
50% |
|
Thursday
Jan 15 |
Clear |
38 °F
|
16 °F
|
0% |
26% |
|
Friday
Jan 16 |
Clouds |
34 °F
|
22 °F
|
0% |
22% |
|
Saturday
Jan 17 |
Clear |
34 °F
|
21 °F
|
0% |
34% |
|
Sunday
Jan 18 |
Clear |
39 °F
|
26 °F
|
0% |
28% |
|
Monday
Jan 19 |
Clear |
33 °F
|
23 °F
|
0% |
34% |
|
Tuesday
Jan 20 |
Clear |
40 °F
|
23 °F
|
0% |
17% |
|
Wednesday
Jan 21 |
Clouds |
37 °F
|
27 °F
|
0% |
20% |
|
Thursday
Jan 22 |
Clouds |
38 °F
|
25 °F
|
0% |
30% |
|
Friday
Jan 23 |
Snow |
26 °F
|
19 °F
|
100% |
73% |
|
Saturday
Jan 24 |
Snow |
22 °F
|
16 °F
|
100% |
65% |
|
Sunday
Jan 25 |
Clouds |
35 °F
|
18 °F
|
0% |
41% |
|
Monday
Jan 26 |
Clouds |
40 °F
|
28 °F
|
0% |
44% |
|
Tuesday
Jan 27 |
Clouds |
48 °F
|
31 °F
|
0% |
32% |
|
Wednesday
Jan 28 |
Clouds |
45 °F
|
33 °F
|
0% |
37% |
|
Thursday
Jan 29 |
Snow |
33 °F
|
17 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stateline Reservoir News Stateline Reservoir Photos Stateline Reservoir Videos |

Login


















